Waya mara waya Load Cell-LS02W
Ƙayyadaddun bayanai
1t zuwa 1000t akwai akan buƙata. Inda takamaiman buƙatu ke da mahimmanci ko ana buƙatar ɗaukar sel mafi girma, za mu yi farin cikin taimakawa.
Haɗin Load mara waya ta Haɓaka Na Musamman
Kima Load: | 1/2//3/5/10/20/30/50/100/200/250/300/500T |
Ɗaukar Hujja: | 150% na nauyin kaya |
Ƙarshen Ƙarshe: | 400% FS |
Ƙarfin Ƙarfin Sifili: | 20% FS |
Kewayon Zero na Manual: | 4% FS |
Tare Range: | 20% FS |
Tsayayyen Lokaci: | ≤10 seconds; |
Nunawa mai yawa: | 100% FS + 9e |
Max. Load ɗin Tsaro: | 125% FS |
Rayuwar Baturi: | ≥40 hours |
Nau'in Baturi: | 18650 batura masu caji ko polymer baturi (7.4v 2000 Mah) |
Yanayin Aiki: | - 10 ℃ ~ + 40 ℃ |
Humidity Mai Aiki: | ≤85% RH karkashin 20 ℃ |
Nisa Mai Gudanarwa: | Min.15m |
Tsarin Tsari: | 500 ~ 800m (A Buɗe Wuri) |
Mitar Telemetry: | 470mhz |
Girma: (Raka'a:mm)
Cap | Max.ProofLoad(Ton) | NormalSize'A' | Tsawon Ciki'B' | InsideWidth'C' | Bolt Dia.'D' | Nauyin Raka'a (kg) |
3 | 4.2 | 25 | 85 | 43 | 28 | 3 |
6 | 8 | 25 | 85 | 43 | 28 | 3 |
10 | 14 | 32 | 95 | 51 | 35 | 6 |
17 | 23 | 38 | 125 | 60 | 41 | 10 |
25 | 34 | 45 | 150 | 74 | 51 | 15 |
35 | 47 | 50 | 170 | 83 | 57 | 22 |
50 | 67 | 65 | 200 | 105 | 70 | 40 |
75 | 100 | 75 | 230 | 127 | 83 | 60 |
100 | 134 | 89 | 270 | 146 | 95 | 100 |
120 | 150 | 90 | 290 | 154 | 95 | 130 |
150 | 180 | 104 | 330 | 155 | 108 | 170 |
200 | 320 | 152 | 559 | 184 | 121 | 215 |
300 | 480 | 172 | 683 | 213 | 152 | 364 |
500 | 800 | 184 | 813 | 210 | 178 | 520 |
Shackle Load Cell-LS02W Mutil-Channel
Haɗin Load mara waya ta Haɓaka Na Musamman
Kima Load: | 1/2//3/5/10/20/30/50/100/200/250/300/500T | ||
Ɗaukar Hujja: | 150% na nauyin kaya | Max. Load ɗin Tsaro: | 125% FS |
Ƙarshen Ƙarshe: | 400% FS | Rayuwar Baturi: | ≥40 hours |
Ƙarfin Ƙarfin Sifili: | 20% FS | Yanayin Aiki: | - 10 ℃ ~ + 40 ℃ |
Kewayon Zero na Manual: | 4% FS | Humidity Mai Aiki: | ≤85% RH karkashin 20 ℃ |
Tare Range: | 20% FS | Nisa Mai Gudanarwa: | Min.15m |
Tsayayyen Lokaci: | ≤10 seconds; | Tsarin Tsari: | 500-800m |
Nunawa mai yawa: | 100% FS + 9e | Mitar Telemetry: | 470mhz |
Nau'in Baturi: | 18650 batura masu caji ko batir polymer (7.4v 2000 Mah) |
Ku rubuta sakonku anan ku aiko mana