aGW2 ma'aunin dandamali
Ƙayyadaddun bayanai
Auna kwanon rufi | 30*30cm | 30 * 40 cm | 40*50cm | 45*60cm | 50*60cm | 60*80cm |
Iyawa | 30kg | 60kg | 150kg | 200kg | 300kg | 500kg |
Daidaito | 2g | 5g | 10 g | 20 g | 50g | 100 g |
Samfura | NVK-GW2 |
Nunawa | LED nuni |
Kayan abu | Bakin karfe |
Ƙaddamar musanya A/D | 1/1000000 |
Ƙididdigar ƙidaya | 1/300000 |
Nuni ƙuduri | 1/30000-1/300000 |
Class | OIML Ⅲ,Ⅱ |
Sifili zazzabi | ≤0.15uv/℃ |
Ma'aunin zafin hankali | ≤12PPm/℃ |
marar layi | ≤0.01% FS |
Sensor | Juriya iri nau'in C3 30000 division |
Yanayin aiki | -10 ℃ ~ + 40 ℃ |
Dangi zafi | ≤90% RH (BA CONDENSING) |
Tushen wutan lantarki | AC 110V/220V (+ 10% ~ -15%); 50/60Hz (± 1 Hz) DC 4V/4AH ginannen baturi |
Yanayin ajiya | -25 ℃ ~ + 55 ℃ |
Interface tashar jiragen ruwa | Saukewa: RS232C |
Girman Sikeli | A: 208mm B: 136mm C: 800mm |
Siffofin
1.Bakin karfe abu, hana ruwa da kuma anti-tsatsa
2.LED nuni, koren font, bayyanannen nuni
3.High-daidaici load cell,madaidaici, barga da sauri yin auna
4.Double waterproof, sau biyu obalodi kariya
5.RS232C dubawa,amfani da su haɗa kwamfuta ko firinta
6.Optional bluetooth,toshe kuma play USB,USB na USB,Bluetooth mai karɓar
Ku rubuta sakonku anan ku aiko mana