OCS-GS (Hannun Hannu) Sikelin Crane
Dalla-dalla Bayanin Samfur
Samfura | Matsakaicin iyawa/kg | Rabo/kg | Yawan rabo | Girman / mm | Nauyi/kg | ||||||
|
|
|
| A | B | C | D | E | F | G |
|
OCS-GS3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | 31 |
OCS-GS5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | 31 |
Saukewa: OCS-GS10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | 41 |
Saukewa: OCS-GS15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | 62 |
OCS-GS20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | 85 |
Saukewa: OCS-GS30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | 115 |
Saukewa: OCS-GS50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | 338 |
Aiki na asali
1,Haɗe-haɗe mai ɗaukar nauyi mai girma
2,Juya A/D:24-bit Sigma-Delta canjin analog-zuwa-dijital
3,Galvanized ƙugiya zobe, ba sauki lalata da tsatsa
4,ƙugiya snap spring zane don hana auna abubuwa daga fadowa
Hannun hannu
1,Zane na hannu yana da sauƙin ɗauka
2,Ma'aunin nuni da ƙarfin mita
3,Za'a iya share lokutan tarawa da nauyi tare da dannawa ɗaya
4,Yi nisa saitin sifili, tara, tarawa, da ayyukan kashewa