Load Cell-LL01
Bayani
Ƙarƙashin gini. Daidaito: 0.05% na iya aiki. Dukkan ayyuka da raka'a suna nunawa a fili akan LCD (tare da hasken baya) .Lambobin suna da tsayin inch 1 don sauƙin kallo mai nisa. Za'a iya amfani da Saiti-Point ɗin mai amfani guda biyu don aminci da aikace-aikacen faɗakarwa ko don iyakance auna. Tsawon rayuwar baturi akan ma'auni 3 "LR6(AA)" girman batir alkaline. Dukkanin raka'o'in da aka saba amfani da su na duniya suna samuwa: kilogiram(kg), gajeriyar Ton (t) fam(lb), Newton da kilonewton(kN).Ikon Nesa na Infrared mai sauƙin daidaitawa (tare da kalmar sirri).
Ikon Nesa Infrared tare da ayyuka da yawa: "ZERO", "TARE", "CLEAR", "PEAK", "ACCUMULATE", "HOLD", "Canjin Unit", "Duba Wutar Lantarki" da "Kashe Wuta". u:"ON/KASHE", "ZERO", "PEAK" da "Change Unit". ƙaramin gargaɗin baturi.
Akwai Zabuka
◎Yanki mai haɗari Zone 1 da 2;
◎ Gina-in-nuni zaɓi;
◎ Akwai shi tare da kewayon nuni don dacewa da kowane aikace-aikacen;
◎ An rufe shi ta muhalli zuwa IP67 ko IP68;
◎ Za a iya amfani da shi kadai ko a cikin tsari;
Ƙayyadaddun bayanai
Load da aka ƙididdigewa: | 1/3/5/12/25/35/50/75/100/150/200/250/300/500T | ||
Ɗaukar Hujja: | 150% na nauyin kaya | Max. Load ɗin Tsaro: | 125% FS |
Ƙarshen Ƙarshe: | 400% FS | Rayuwar Baturi: | ≥40 hours |
Ƙarfin Ƙarfin Sifili: | 20% FS | Yanayin Aiki: | - 10 ℃ ~ + 40 ℃ |
Kewayon Zero na Manual: | 4% FS | Humidity Mai Aiki: | ≤85% RH karkashin 20 ℃ |
Tare Range: | 20% FS | Mai kula da nesa Nisa: | Min.15m |
Tsayayyen Lokaci: | ≤10 seconds; | Tsarin Tsari: | 500-800m |
Nunawa mai yawa: | 100% FS + 9e | Mitar Telemetry: | 470mhz |
Nau'in Baturi: | 18650 batura masu caji ko batir polymer (7.4v 2000 Mah) |
Girma: in mm
Samfura | Cap | Div | A | B | C | D | φ | H | Kayan abu |
(Kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||
LL01-01 | 1t | 0.5 | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
LL01-02 | 2t | 1 | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
LL01-03 | 3t | 1 | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
LL01-05 | 5t | 2 | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
LL01-10 | 10t | 5 | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Karfe |
LL01-20 | 20t | 10 | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Karfe |
LL01-30 | 30t | 10 | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Karfe |
LL01-50 | 50t | 20 | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Karfe |
LL01-100 | 100t | 50 | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Karfe |
LL01-200 | 200t | 100 | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Karfe |
LL01R-250 | 250t | 100 | 800 | 300 | 200 | 500 | 305 | 1880 | Alloy Karfe |
LL01R-300 | 300t | 200 | 880 | 345 | 200 | 500 | 305 | 1955 | Alloy Karfe |
LL01R-500 | 550t | 200 | 1000 | 570 | 200 | 500 | 305 | 2065 | Alloy Karfe |
Nauyi
Samfura | 1t | 2t | 3t | 5t | 10t | 20t | 30t |
Nauyi (kg) | 1.5 | 1.7 | 2.1 | 2.7 | 10.4 | 17.8 | 25 |
Nauyi tare da mari (kg) | 3.1 | 3.2 | 4.6 | 6.3 | 24.8 | 48.6 | 87 |
Samfura | 50t | 100t | 200t | 250t | 300t | 500t | |
Nauyi (kg) | 39 | 81 | 210 | 280 | 330 | 480 | |
Nauyi tare da mari (kg) | 128 | 321 | 776 | 980 | 1500 | 2200 |
Ku rubuta sakonku anan ku aiko mana